
Federation of Laser Masters
Organized Clan
All Laser Masters Game Player Ratings Since 1993
Home | Last Adventure Team Ratings | Last Adventure Student Ratings | Active Player Ratings | All Player Ratings Since 1993

| 1 | SOMMERFELD, GILBERT | 1895 |
| 2 | HAMILTON, JIM | 1874 |
| 3 | WILLIAMSON, JASON | 1729 |
| 4 | LEE, MARVIN | 1704 |
| 5 | HO, ANDREW | 1607 |
| 6 | MENG, KEVIN | 1562 |
| 7 | MCLEAN, BRENT | 1557 |
| 8 | HUNTER, DAVID | 1555 |
| 9 | MOLDEN, LEN | 1508 |
| 10 | R, ADAM | 1507 |
| 11 | EMBLETON, PETER | 1454 |
| 12 | QODRAT, ALI | 1421 |
| 13 | KRYS, MARK | 1404 |
| 14 | MENG, ZIJUN | 1402 |
| 15 | BROWN, CAMERON | 1387 |
| 16 | YANG, YINGFAN | 1371 |
| 17 | TOHIDI, MAHREZ | 1362 |
| 18 | LEE, DANIEL | 1352 |
| 19 | NA, ARTHUR | 1340 |
| 20 | LOREN, SPENCER | 1334 |
| 21 | POON, CONRAD | 1329 |
| 22 | L, ERIKA | 1325 |
| 23 | KALAMBAY, PHILIPPE | 1322 |
| 24 | PECHISKER, ALFRED | 1317 |
| 25 | AMJADI, BORNA | 1307 |
| 26 | YU, NATHAN | 1302 |
| 27 | LIN, PATRICK | 1298 |
| 28 | PAN, DANIEL | 1267 |
| 29 | EMBLETON, CORDERO JOSEPHINE | 1264 |
| 30 | TUTOR, FRANCIS | 1259 |
| 31 | LAI, KEVIN | 1249 |
| 32 | ZENG, JOANNA | 1246 |
| 33 | WONG, JUSTIN | 1240 |
| 34 | JABERI, ARMAAN | 1239 |
| 35 | SOUTHBY, IAN | 1234 |
| 36 | H, KEVIN | 1228 |
| 37 | MCLEAN, JULES | 1227 |
| 38 | KYLE, CHRISTIAN | 1224 |
| 39 | B, JACK | 1224 |
| 40 | ZHU, WARREN | 1213 |
| 41 | SOLBERG, SHAYN | 1203 |
| 42 | GUO, JIM | 1199 |
| 43 | PRIATEL, ALEXANDER | 1197 |
| 44 | P, LEON | 1195 |
| 45 | XU, ZIXIANG | 1186 |
| 46 | LYONS, MATTHEW | 1183 |
| 47 | ROSE, MILO | 1177 |
| 48 | CAI, JAMES | 1176 |
| 49 | ZHANG, ROARK | 1174 |
| 50 | H, TERRY | 1166 |
| 51 | NICALO, RAFE | 1145 |
| 52 | HWANG, HA-EIL | 1144 |
| 53 | HARTNER, LINUS | 1143 |
| 54 | LANSIGAN, CHRIS | 1142 |
| 55 | WONG, MATTHIAS | 1140 |
| 56 | HYNES, BENJAMIN | 1139 |
| 57 | X, ANDREW | 1139 |
| 58 | YAMAOKA, ZACHARY | 1136 |
| 59 | LU, JEREMY | 1134 |
| 60 | LEE, LESTER | 1134 |
| 61 | HALL, COLIN | 1131 |
| 62 | BARJASIC, IVAN | 1128 |
| 63 | BELAC, MARCUS | 1127 |
| 64 | QUIJANO, MATTHEW | 1126 |
| 65 | DAI, TOM | 1125 |
| 66 | CHENG, CURTIS | 1122 |
| 67 | PAN, ZHENGHAO DANIEL | 1115 |
| 68 | T, CAYDEN | 1114 |
| 69 | MANLIG, JR RUTHERFORD | 1109 |
| 70 | ENRIGHT, ADAM | 1108 |
| 71 | H, BEN | 1098 |
| 72 | NEILL, ALEXANDER | 1096 |
| 73 | SHI, HENRY | 1096 |
| 74 | YING, ARNOLD | 1095 |
| 75 | PRITCHARD, AIDAN | 1094 |
| 76 | PILGRIM, TRAVIS | 1092 |
| 77 | NIA, RYIN | 1090 |
| 78 | CHAN, NATHAN | 1088 |
| 79 | VORTEL, SIMON | 1088 |
| 80 | BURT, WILLIAM | 1086 |
| 81 | DU, TIM | 1086 |
| 82 | PAYDARI, ARIA | 1083 |
| 83 | CAISIP, CLYDE | 1082 |
| 84 | XIE, ANDREW | 1079 |
| 85 | CAI, JUSTON | 1078 |
| 86 | QUIJANO, GABRIEL | 1077 |
| 87 | TALAIFAR, SAM | 1074 |
| 88 | HONG, MIN JI | 1073 |
| 89 | W, TREVOR | 1070 |
| 90 | FAIRWEATHER, COLE | 1067 |
| 91 | SHI, ROBERT | 1060 |
| 92 | SHEPPARD, CARLOS | 1060 |
| 93 | LIEBICH, EMILY | 1060 |
| 94 | ROOZBEH, DANIEL | 1060 |
| 95 | WONG, PHILIP | 1060 |
| 96 | ATANACKOVIC, LAZAR | 1060 |
| 97 | YU, AJ | 1059 |
| 98 | RIP, JUSTIN | 1058 |
| 99 | CHEN, JASON | 1054 |
| 100 | JENSCH, KARL | 1053 |
| 101 | LAW, JACKY | 1052 |
| 102 | HWANG, HADEH | 1051 |
| 103 | YAN, NATHAN | 1050 |
| 104 | BELLEFLEUR, TIM | 1050 |
| 105 | TSU, KEVIN | 1048 |
| 106 | WONG, HENRY | 1048 |
| 107 | KWAK, JAE | 1048 |
| 108 | YORDANOV, VALENCIA | 1048 |
| 109 | TOZER, OLIVER | 1045 |
| 110 | ALPHA, JOSHUA KYLE | 1045 |
| 111 | C, JAYDEN | 1044 |
| 112 | FRANKS, TED | 1042 |
| 113 | SUNG, BENJAMIN | 1040 |
| 114 | R, JOAQUIN | 1039 |
| 115 | GUO, ALEX | 1039 |
| 116 | Z, MAX | 1039 |
| 117 | KYLE, DAVID | 1038 |
| 118 | WONG, TREVOR | 1036 |
| 119 | H, KAIWEN KEVIN | 1036 |
| 120 | Y, ANGELINA | 1033 |
| 121 | LIU, WILLIAM | 1033 |
| 122 | DONG, TOMMY | 1032 |
| 123 | CHANG, DANIEL | 1029 |
| 124 | COWAN, JEFFREY | 1027 |
| 125 | GHARBI, BEN | 1026 |
| 126 | COHENE, DAVID | 1025 |
| 127 | KIM, ANDREW | 1025 |
| 128 | L, HANK | 1025 |
| 129 | FELLOWS, THOMAS | 1024 |
| 130 | ZHAO, STEVEN | 1022 |
| 131 | T-H, ALEXANDRE | 1020 |
| 132 | P, ANDREW | 1016 |
| 133 | LI, ERIC BAIYI | 1014 |
| 134 | TOMLJENOVIC, MAKS | 1014 |
| 135 | CRAMER, BENJAMIN | 1014 |
| 136 | JOHNSON, ERIC | 1013 |
| 137 | SOBAT, DANIEL | 1013 |
| 138 | SOBAT, DANIAL | 1013 |
| 139 | FRANKS, RORY | 1011 |
| 140 | CHOK, BRANDON | 1009 |
| 141 | HE, LUCAS | 1009 |
| 142 | BISHOP, JARON | 1006 |
| 143 | FASIHZADEH, FARAZ | 1005 |
| 144 | CHOK, NATHAN | 1005 |
| 145 | Z, ARTIE | 1004 |
| 146 | MCLEAN, DILLON | 1004 |
| 147 | L, SHAYAN | 1002 |
| 148 | BALDIN, LIAM | 1000 |
| 149 | KYLE, JULIAN | 997 |
| 150 | TUCK, DENIS | 996 |
| 151 | W, TIM | 995 |
| 152 | CHOI, SUNMIN | 992 |
| 153 | ABAY, MONDO | 992 |
| 154 | ANDREOLA, PIETRO | 991 |
| 155 | NAM, BRANDON | 989 |
| 156 | MAO, NICHOLAS | 987 |
| 157 | ZHANG, WILLIAM | 986 |
| 158 | HWANG, CADEN | 984 |
| 159 | CHEN, ANDREW | 984 |
| 160 | YU, DARREN | 982 |
| 161 | MAH, KEVIN | 981 |
| 162 | TETRAULT, ELIAS | 981 |
| 163 | KONDOH, YOSHIO | 980 |
| 164 | JIANG, KENNY | 979 |
| 165 | CRAIK, ADDISON | 979 |
| 166 | ZHANG, ETIENNE | 979 |
| 167 | MRAZE, TATE | 978 |
| 168 | P, ETHAN | 976 |
| 169 | BEYME CORTES, CARL | 976 |
| 170 | OBREGON, MIKE | 975 |
| 171 | RENGIFO, CARLOS | 973 |
| 172 | SORONGON, JAYMIE | 973 |
| 173 | GUAN, JAYDEN | 972 |
| 174 | LEE, MATTHEW | 971 |
| 175 | WANG, WILLIAM YEN WEN | 970 |
| 176 | DURAN, DIEGO | 969 |
| 177 | PEDROSO, ENRIQUE | 968 |
| 178 | ZHANG, EUGENE | 968 |
| 179 | TSU, DARIN | 967 |
| 180 | CUNNINGHAM, NOAH | 967 |
| 181 | PINSENT, ROBERT | 962 |
| 182 | GAGNON, PAUL | 960 |
| 183 | AQUILA, NIKO | 959 |
| 184 | HWANG, ANDREW | 958 |
| 185 | RADLOFF, TYLER | 958 |
| 186 | YAN, JUSTIN | 958 |
| 187 | C, COLE | 957 |
| 188 | NIEH, CHARLES | 957 |
| 189 | DEO, SAAJAN | 956 |
| 190 | REYIM, RAHEEM | 955 |
| 191 | WONG, LARRY KC | 954 |
| 192 | GIBBONS, JORDAN | 953 |
| 193 | DAVISON, JACK | 953 |
| 194 | BURNS, SEAN | 953 |
| 195 | LEE, JUSTIN | 952 |
| 196 | F, JEREMY | 952 |
| 197 | OSENTON, MYLES | 951 |
| 198 | NIKSALEHI, MICHAEL | 950 |
| 199 | CAMPBELL, DEVON | 949 |
| 200 | MUCCILLO, CHRIS | 947 |
| 201 | NG, ADRIAN M | 947 |
| 202 | H, TREVOR | 946 |
| 203 | FAIRWEATHER, JONAH | 945 |
| 204 | KANG, SAN | 945 |
| 205 | XU, WILLIAM | 943 |
| 206 | PEREIRA, JOSEPH | 943 |
| 207 | YAN, JACKIE HAOCHEN | 942 |
| 208 | LUO, YUZHONG | 942 |
| 209 | MOELLER, KARL | 941 |
| 210 | TSE, KYLE | 939 |
| 211 | SHEPHARD, ALEXANDER | 939 |
| 212 | BENNIE, GRIFFIN | 939 |
| 213 | CRAMER, JACK | 938 |
| 214 | CHIU, AIDAN | 938 |
| 215 | AHMELICH, DEAN | 937 |
| 216 | YEOH, JOHN | 936 |
| 217 | CAO, RICHARD | 936 |
| 218 | NAM, COLIN | 935 |
| 219 | A, JUSTIN | 935 |
| 220 | YANG, BRANDON | 934 |
| 221 | GHARBI, BEN* | 934 |
| 222 | SUN, RICHARD | 933 |
| 223 | RUMLENA, LUCAS | 933 |
| 224 | DUDSDEEMAYTHA, PAUL | 932 |
| 225 | X, KELVIN | 928 |
| 226 | F, JASON | 928 |
| 227 | ABAY, AARON | 928 |
| 228 | H, JACOB | 928 |
| 229 | FENG, WAYNE | 927 |
| 230 | MOREIRA, ATHAN | 926 |
| 231 | S, DAVID | 926 |
| 232 | BARJASIC, LUKA | 924 |
| 233 | HINTON, MISHA | 924 |
| 234 | SMITH, TREVOR | 923 |
| 235 | EMBLETON, DENNIS | 923 |
| 236 | L, JACOB | 922 |
| 237 | PERAIRA, JOSEPH | 921 |
| 238 | JANG, LAUREN | 920 |
| 239 | CHEN, LEON | 920 |
| 240 | FOSTER-CROZIE, OLIVIA | 919 |
| 241 | CHERNOFF, BRANDON | 919 |
| 242 | BOTSIS, MAXWELL | 917 |
| 243 | FRASER, RILEY | 917 |
| 244 | D, CECILE | 917 |
| 245 | YOON, HANSOO | 916 |
| 246 | K, MATTHEW | 916 |
| 247 | DUNCAN-WU, ALEXANDER | 916 |
| 248 | MAMAGHANI, MAZDAK | 916 |
| 249 | PIZZOLON, MICHAEL | 915 |
| 250 | SHAFERMAN, NATHANIEL | 914 |
| 251 | WONG, ERVIN | 913 |
| 252 | XU, JAMES | 912 |
| 253 | NORDQUIST, OLIVER | 911 |
| 254 | Z, YUPENG | 911 |
| 255 | YAO, GRACE | 910 |
| 256 | KIM, DONG HOON | 910 |
| 257 | PARK, JOEY | 910 |
| 258 | HUMBER, SEAN | 909 |
| 259 | RADLOF, TYLER | 908 |
| 260 | CHEN, DAVID [WALTON] | 908 |
| 261 | WAGNER, ROCCO | 908 |
| 262 | KLOT, BRANDO | 908 |
| 263 | WANG, MICHAEL | 907 |
| 264 | HALL, DEREK | 906 |
| 265 | MA, TIMOTHY | 906 |
| 266 | KWAN, RYAN OLS | 906 |
| 267 | KHAN, ZIYAD | 905 |
| 268 | NAVARRETE, SIMON | 904 |
| 269 | MARIC, MAX | 903 |
| 270 | ZHANG, TINGYOU | 903 |
| 271 | CHEN, DANIEL [COLL] | 902 |
| 272 | M, M Q | 900 |
| 273 | BABBS, EVAN | 900 |
| 274 | SONG, BRIAN | 900 |
| 275 | KHADEMI, ILIA | 900 |
| 276 | VILLANUEVA, GUSTAVO | 899 |
| 277 | ZHAO, KELVIN | 898 |
| 278 | WILINOFSKY, BEN | 898 |
| 279 | BAILEY, WILLIAM | 898 |
| 280 | TIEN, BRYAN | 897 |
| 281 | PINSENT, ELIZABETH | 897 |
| 282 | KESHAVJI, TARIQ | 897 |
| 283 | WONG, THEO | 896 |
| 284 | YU, EDDIE | 896 |
| 285 | LYONS, FELIX | 895 |
| 286 | PIETRAMALA, NICO | 895 |
| 287 | SUN, QIANYI | 895 |
| 288 | WONG, TREVOR KIN | 893 |
| 289 | ACLERA, DEAN | 892 |
| 290 | CHIU, AIDEN | 892 |
| 291 | IVANOV, AUGUSTIN | 891 |
| 292 | LI, ETHAN | 891 |
| 293 | YOON , ANDY | 890 |
| 294 | LOGUE, BRYAN | 889 |
| 295 | WONG, LAWRENCE | 888 |
| 296 | PHAM, AARON | 888 |
| 297 | KAN, LEO | 887 |
| 298 | NORDQUIST, EMMET | 887 |
| 299 | ZHANG, XIN YU | 887 |
| 300 | BEAUMONT, COLIN | 887 |
| 301 | FOSTER-CROZIE, DAKOTA | 886 |
| 302 | CHEN, BRUCE | 885 |
| 303 | WARK, EVAN | 884 |
| 304 | DELL'ISOLA, LEONARDO | 884 |
| 305 | WONG, MATTHEW | 883 |
| 306 | M, JACK | 883 |
| 307 | HE, DANIEL | 882 |
| 308 | BARRETO, SEBASTIAN | 882 |
| 309 | TOMLJENOVIC, ANTE | 882 |
| 310 | WON, DAVID | 880 |
| 311 | PARK, SOONHO | 879 |
| 312 | LEE, CHRISTOPHER | 877 |
| 313 | STEWART, ADRIAN | 877 |
| 314 | CHOI, BRANDON | 876 |
| 315 | AQUILINI, MICHAELE | 876 |
| 316 | CLEVELAND, JEREMY | 875 |
| 317 | AGHDA, RYAN | 875 |
| 318 | TSANG, NICHOLAS | 874 |
| 319 | NEJAD, MEELAD | 874 |
| 320 | M, JONATHAN | 874 |
| 321 | M, MITCHELL | 873 |
| 322 | LEE, DANIEL AUBREY | 872 |
| 323 | CHENG, HUGO | 872 |
| 324 | ISAAC, WYATT | 871 |
| 325 | HASTINGS, BRANDON | 871 |
| 326 | GALLAGHER, BENJAMIN | 871 |
| 327 | LI, EDWARD | 871 |
| 328 | WARD, CHANTELLE | 870 |
| 329 | WAGNER, MICHAEL | 870 |
| 330 | WONG, VICTOR | 869 |
| 331 | ASSADI, SEAN | 869 |
| 332 | HOSSEINI, KAYHAN | 868 |
| 333 | CYNADER, MADI | 867 |
| 334 | DUMYCZ, MIKE | 867 |
| 335 | BURNS, JODY | 867 |
| 336 | GUDZ, MICHAEL | 866 |
| 337 | PISTAWKA, JJ | 865 |
| 338 | OH, MINJIN | 865 |
| 339 | SAMUEL, STEPHEN | 864 |
| 340 | TSU, KEVIN* | 864 |
| 341 | GARLAND, ARIEL | 864 |
| 342 | VEENSTRA, MATTHEW | 863 |
| 343 | G, KADEN | 862 |
| 344 | GUPTA, ATUL | 862 |
| 345 | SOLTAN, ALEXANDER | 862 |
| 346 | CHEN , ABIGAIL | 862 |
| 347 | Q, AMANDA | 860 |
| 348 | S, ANDY | 859 |
| 349 | GRAHAM, GIBBARD | 859 |
| 350 | NAPOLITANO, SOFIA | 858 |
| 351 | LOFTUS, WILLIAM | 857 |
| 352 | KIM, JUSTIN | 857 |
| 353 | COTOIA, ALESSIO | 856 |
| 354 | SEEL, SHAW-ERN | 855 |
| 355 | P, BEHBOD | 855 |
| 356 | H, JANE | 854 |
| 357 | SCHULTZE, CHRISTOPHER | 851 |
| 358 | L, KAMIL | 851 |
| 359 | GULLY, KYLE | 850 |
| 360 | GILL, TREVOR | 850 |
| 361 | LOO, MITCHELL | 850 |
| 362 | CUPPLES, RYAN | 850 |
| 363 | LEE, SAN | 850 |
| 364 | JO, EVAN | 849 |
| 365 | PARKYN, COLIN | 849 |
| 366 | SUN, MARCUS | 848 |
| 367 | GRANT, PETER | 846 |
| 368 | TAGHIAKBARI, SABA | 846 |
| 369 | DUMAS, MATT | 845 |
| 370 | ROSS, DAVID | 845 |
| 371 | JI, DAVID | 844 |
| 372 | CHAI, JOHNATHAN | 843 |
| 373 | WONG, EDWARD | 843 |
| 374 | LADYNUIK, CAITLYN | 843 |
| 375 | HALDAR, SHAUNAK | 843 |
| 376 | MARTINEZ, MILA | 842 |
| 377 | C, LINDA | 842 |
| 378 | H, GEORGE | 842 |
| 379 | KIM, ANDY | 841 |
| 380 | BASSANESE, NICO MARIO | 841 |
| 381 | F, HANJIA | 840 |
| 382 | J, ADAM | 839 |
| 383 | NIWINSKI, WILLAM | 839 |
| 384 | KWAN, RYAN ANTHONY | 838 |
| 385 | L, MATTHEW | 838 |
| 386 | RYBACK, BRAXTON | 837 |
| 387 | CHEN, DANIEL | 836 |
| 388 | ALLMAN, MAX | 836 |
| 389 | GARCIA, BENTO | 836 |
| 390 | PRIMERANO, VINCENT | 836 |
| 391 | LEE, DANIEL[ AUBREY] | 835 |
| 392 | FARLEY, JO-RAUL B | 834 |
| 393 | PENNELL, PHILLIP | 834 |
| 394 | FENG, RICKY | 834 |
| 395 | TOOLSIE-WORSNUP, MARKUS | 834 |
| 396 | BALOCON, MARIUS XAVIER | 833 |
| 397 | MENG, ZIHAN | 833 |
| 398 | BARBER, JAMES | 833 |
| 399 | ZHAO, DAVID | 832 |
| 400 | YU, MATTHEW | 832 |
| 401 | DANN, MITCHELL | 832 |
| 402 | DAVID, SAM | 832 |
| 403 | GUTOVICH, JAY | 831 |
| 404 | KADLEC-SMITH, KEEGAN | 831 |
| 405 | YANG, ROBERT | 831 |
| 406 | KAPADIA, WASIM | 830 |
| 407 | KWAN, ANTHONY | 829 |
| 408 | SCHIELE, EINAR | 828 |
| 409 | ZHOU, JEFFREY | 828 |
| 410 | MCCANN, TREVOR | 828 |
| 411 | KISS BARATH, BALTAZAR | 827 |
| 412 | L, MATTHEW | 827 |
| 413 | BOYD, BOBBY | 827 |
| 414 | TAKAHASHI, SHO | 827 |
| 415 | KIM, FAITH | 826 |
| 416 | FOSTER-CROZIER, DAKOTA | 826 |
| 417 | MISKEY, NICHOLAS | 825 |
| 418 | LANE, MATTHEW | 825 |
| 419 | KIN WONG, TREVOR | 825 |
| 420 | DEUTSCH, THOMAS | 824 |
| 421 | WANG, ETHAN | 824 |
| 422 | KLOT, BRANDON | 824 |
| 423 | LAU, TIMOTHY | 823 |
| 424 | VANCE, TOREAN | 823 |
| 425 | KWAK, MEEREE | 822 |
| 426 | MRAZE, COLE | 821 |
| 427 | NGUYEN, ADAM | 821 |
| 428 | NG, ADRIAN | 821 |
| 429 | S, JACOB | 820 |
| 430 | LI, WILLIAM | 820 |
| 431 | P, BILLY | 820 |
| 432 | LEPORE, ERNESTO | 819 |
| 433 | ZEHTAB, ABTIN RYAN | 819 |
| 434 | BINNIE, GRIFFIN | 819 |
| 435 | MEHAIN, VINCENT | 819 |
| 436 | SOUTHBY, CAMERON | 817 |
| 437 | CHEUNG, JASON | 816 |
| 438 | FENG, DAREN [CHENYUN] | 816 |
| 439 | ZWEIG, EMILE | 815 |
| 440 | BADENHORST, VINCENT | 814 |
| 441 | LI, WATSON | 814 |
| 442 | KONDOR, MATTIAS | 812 |
| 443 | YANG, INGER | 812 |
| 444 | OU, JASON | 812 |
| 445 | HARM, EDISON | 811 |
| 446 | MALHOTRA, ARMAAN | 811 |
| 447 | W, HANS | 811 |
| 448 | WAY, CAMERON | 811 |
| 449 | MILAD, ANTHONY | 811 |
| 450 | SZETO, ETHAN | 810 |
| 451 | SVORINIC, DOMINIK | 810 |
| 452 | XU, KEVIN [ZIYUN] | 810 |
| 453 | WANG, AIDEN | 810 |
| 454 | ZADIH, FARAZ FASIH | 809 |
| 455 | COFIELD, SOPHIA | 809 |
| 456 | ALEX, SHAUN | 809 |
| 457 | DELL'ISOLA, LORENZO | 809 |
| 458 | COHENE, MARK | 809 |
| 459 | MOSES, DENIS | 809 |
| 460 | BROWN, CONNOR | 809 |
| 461 | BARANTSEVICH, MARK | 808 |
| 462 | K, BENJAMIN | 808 |
| 463 | FENG, DARREN [CHENYUN] | 807 |
| 464 | JABERI, ARMAN | 807 |
| 465 | CATUBAY, REGILEIGH | 806 |
| 466 | HUGHES, ALEXANDRA | 806 |
| 467 | SEMCHISHEN, JULIAN | 805 |
| 468 | SONG, EUGENIE | 805 |
| 469 | RODDE, HOUMUN | 804 |
| 470 | AHMELICH, ASHLEY | 804 |
| 471 | BAYLESS, JACOB | 803 |
| 472 | FENG, RUIJIE | 803 |
| 473 | YAN, JADE | 802 |
| 474 | FENG, JULIAN | 802 |
| 475 | GENTILE, ADRIANO | 802 |
| 476 | COBB, ISAIAH | 801 |
| 477 | YU, LUCAS | 801 |
| 478 | ZHOU, YILANG | 801 |
| 479 | KWAN ANTHONY, RYAN | 801 |
| 480 | SAMSON, MELANIE | 800 |
| 481 | HANSEN, EVELYN | 800 |
| 482 | WILLIAMS, GRIFFIN | 800 |
| 483 | ZHANG, KEVIN | 799 |
| 484 | GILLESPIE, SPENCER | 798 |
| 485 | JAUCO, LORENZ | 798 |
| 486 | OLSEN, CHAZ | 798 |
| 487 | HUH, JINHYO | 796 |
| 488 | WONG, EADEN | 796 |
| 489 | WU, KEVIN | 796 |
| 490 | SUH, RYAN | 795 |
| 491 | WONG, MATTHEW J | 794 |
| 492 | CIRCO, GINO | 793 |
| 493 | KASHCHENKO, MARK | 793 |
| 494 | KIM, DANIEL | 792 |
| 495 | MANG, JACKIE | 792 |
| 496 | ROULSTON, ADAM | 792 |
| 497 | BENO, JAKUB | 792 |
| 498 | LIPETZ, NATHAN | 792 |
| 499 | VODAREK, JAMIE | 790 |
| 500 | B, NATHAN | 790 |
| 501 | KHAN, ZIYAD [RVP] | 789 |
| 502 | LAU, KEN | 789 |
| 503 | CHEN, ABIGAIL | 787 |
| 504 | WILKLE, KIERAN | 786 |
| 505 | NGUYEN, ANTHONY | 786 |
| 506 | NAZERALI, ALEX | 785 |
| 507 | L, OWEN | 785 |
| 508 | CAER, CORENTIN | 785 |
| 509 | WAGNER, ENZO | 784 |
| 510 | YIN, NICOLE | 783 |
| 511 | LAW, DEREK | 782 |
| 512 | ROBERTSON, ANGUS | 782 |
| 513 | HUTCHINSON, RYAN | 782 |
| 514 | YAN, RYAN | 780 |
| 515 | F, WILL | 780 |
| 516 | KWAK, TAE JUN | 780 |
| 517 | SLATER, ASHLEY | 780 |
| 518 | CHOW, ERIC | 779 |
| 519 | MEI, YIFAN | 779 |
| 520 | JANG, KYLE | 778 |
| 521 | CHANG, KIARA | 778 |
| 522 | FERGUSON, JONATHAN | 778 |
| 523 | D, NAVIK | 778 |
| 524 | WANG, INES | 778 |
| 525 | MURRAY, SARAH | 777 |
| 526 | R, COLE | 776 |
| 527 | E, NICHOLAS | 776 |
| 528 | ROMO, KRISNER GUERRA | 776 |
| 529 | S, CAMPBELL | 776 |
| 530 | CHEN, BENJAMIN | 776 |
| 531 | YANG, ERIC | 775 |
| 532 | H, KHIRAD | 775 |
| 533 | LEUNG, JEREMY | 775 |
| 534 | LOUIE, DARIAN | 774 |
| 535 | GRANDINETTI, LUCA | 773 |
| 536 | WRAY, ADAM | 773 |
| 537 | OH, JASON | 773 |
| 538 | V, CALLUM | 772 |
| 539 | Z, RYAN | 771 |
| 540 | ZASTRE, ALEXANDER | 771 |
| 541 | NG, JESSICA | 771 |
| 542 | A, MARTIN | 770 |
| 543 | JONES, COLIN | 770 |
| 544 | HO, MICHAEL | 769 |
| 545 | MAHONEY, JOHN-PATRICK | 769 |
| 546 | YAMADA, KEVIN | 769 |
| 547 | COFLER, DENNIS | 768 |
| 548 | KLEIMAN, BRAM | 767 |
| 549 | CUI, JAMES | 767 |
| 550 | YU, ALEX | 767 |
| 551 | KUO, KAI | 766 |
| 552 | LIM, AARON | 766 |
| 553 | GRABAS, NICO | 766 |
| 554 | ZEN, NICHOLAS | 765 |
| 555 | CHAN, JERON | 764 |
| 556 | HUTCHINSON, KYLE | 764 |
| 557 | SEVRENS, DEVON | 763 |
| 558 | B, COLE | 763 |
| 559 | MAH, JOSHUA | 762 |
| 560 | YOON, TERREY | 761 |
| 561 | GILDENHUYS, SAM | 759 |
| 562 | HUNTER, SPENCER | 759 |
| 563 | Y, ANGELA | 759 |
| 564 | TSE, JORDAN | 759 |
| 565 | CHAN, NICHOLAS | 759 |
| 566 | KIM, JIN SEONG | 758 |
| 567 | KANG, JUSTIN | 758 |
| 568 | BUDIC, JOSEPH | 756 |
| 569 | BAGASBAS, ANDRO | 755 |
| 570 | MEHAT, RAMAN | 755 |
| 571 | TORTOLANO, MATTHEW | 755 |
| 572 | MALHI, JAIVIR | 755 |
| 573 | YU, SHIRLEY | 755 |
| 574 | ADERNECK, ALEXANDER | 755 |
| 575 | ARDKANI, AIDEN | 755 |
| 576 | JIWANI, ZAMAAN | 754 |
| 577 | PYLYPENKO, TARAS | 754 |
| 578 | GERALDEZ, JONATHAN | 753 |
| 579 | KWAK, SANG JUN | 753 |
| 580 | WANG, RAINBOW | 752 |
| 581 | D, MITCHELL | 752 |
| 582 | BREAKER, JADEN | 752 |
| 583 | CARSTON, ADAM | 752 |
| 584 | HEYES, ZAYNE | 751 |
| 585 | MITCHELL, JOHN | 751 |
| 586 | QUICHO, CARLO | 751 |
| 587 | GENDEREN, MARK VAN | 751 |
| 588 | FORSTER, CROZIER DAKOTA | 751 |
| 589 | ROBINSON, ANDY | 750 |
| 590 | NIKSALEHI, MARK | 750 |
| 591 | S, DYLAN | 750 |
| 592 | BEHLA, VIREN | 750 |
| 593 | LAIRES, BRANSON | 750 |
| 594 | STIRRAT, MATTHEW | 750 |
| 595 | OPAZO, JAVIER | 749 |
| 596 | LIU, ERIC | 749 |
| 597 | WANG, YIHAN | 748 |
| 598 | SEWARD, CAMERON | 748 |
| 599 | PILGRIM, DAVID | 748 |
| 600 | WANG, JEFFREY | 747 |
| 601 | MCCAFFERTY, PATRICK | 747 |
| 602 | DIMENT, ANNA | 746 |
| 603 | BELL, JOHN | 746 |
| 604 | GUEDES, LEANDRO | 745 |
| 605 | TONG, ALLEN | 745 |
| 606 | ARCADI, CHRISTINA | 745 |
| 607 | MACK, SHANEL | 744 |
| 608 | JO, STEVE | 744 |
| 609 | ROMANO-CARLSEN, JACOB | 744 |
| 610 | WONG, GERRIK | 744 |
| 611 | MCELLIGOTT, JAMES | 744 |
| 612 | CRIDGE, ALEKSANDER | 744 |
| 613 | WILSON, BEN | 744 |
| 614 | LEPORE, ERNESTO* | 743 |
| 615 | BARRETO, MATTHEW | 743 |
| 616 | ZHENG, ANDY | 743 |
| 617 | JALALI, ARAD | 743 |
| 618 | LIANG, KENI | 743 |
| 619 | VANRANDEN, SAMUEL DIEGO | 743 |
| 620 | H, MARK | 742 |
| 621 | HUMBER, EWAN | 741 |
| 622 | CARPANINI, GIACOMO | 740 |
| 623 | VERO, MATTEO | 740 |
| 624 | BULATOV, ANTON | 740 |
| 625 | ROWLEY, COLE | 740 |
| 626 | P, ROBERT | 739 |
| 627 | MARTINO, MATTEO | 739 |
| 628 | ABLITT, JADE | 739 |
| 629 | JAN, ERIC | 738 |
| 630 | MEI, IVANA | 738 |
