Federation of Laser Masters
Organized Clan
Last Discovery Adventure, Laser Masters Game School Team Ratings
Home | Last Adventure Team Ratings | Last Adventure Student Ratings | Active Player Ratings | All Player Ratings Since 1993

COLLINGWOOD JUNIOR (W. VANCOUVER) |
|
| Average Rating: 656.7 | |
| Name | Rating |
| ASKARI, ARTA | 364 |
| BRANDT, CHARLES | 666 |
| DHALIWAL, JAYSHAUN | 426 |
| GUAN, HARRY | 461 |
| HATSWELL, COOPER | 602 |
| JIMENEZ, BECKETT | 730 |
| KAN, LEO | 887 |
| LEUNG, ADEN | 503 |
| LU, JEREMY | 1134 |
| LUI, EDISON | 640 |
| MANSOUR, SAMER | 376 |
| MCLEAN, BEAU | 385 |
| MCLEAN, CARTER | 548 |
| MCLEAN, JULES | 1227 |
| PAN, ZHENGHAO DANIEL | 1115 |
| PELLIGRINO, BENJAMIN | 304 |
| PEZIM, LEO | 480 |
| SAREMI, RYAN | 512 |
| SIMPSON, ZACHARY | 150 |
| SOUTHBY, CAMERON | 817 |
| SOUTHBY, IAN | 1234 |
| STEWART, HARRISON | 686 |
| WANG, AARON | 710 |
| XIE, ANDREW | 1079 |
| ZHANG, GABRILLE | 381 |
SAINT FRANCIS (VANCOUVER) |
|
| Average Rating: 675.3 | |
| Name | Rating |
| ALPHA, JOSHUA KYLE | 1045 |
| AQUILA, NIKO | 959 |
| COFIELD, SOPHIA | 809 |
| CRAMER, BENJAMIN | 1014 |
| CRAMER, JACK | 938 |
| CUNNINGHAM, NOAH | 967 |
| DAOUD, CARLO | 735 |
| DELL'ISOLA, LEONARDO | 884 |
| DELL'ISOLA, LORENZO | 809 |
| DURAN, DANIEL | 517 |
| DURAN, DIEGO | 969 |
| FELLOWS, THOMAS | 1024 |
| FERGUSON, JONATHAN | 778 |
| GEDIG, HUGO | 613 |
| GEDIG, JAKOB | 657 |
| HOSKINS, SYLAS | 220 |
| KONDOR, MATTIAS | 812 |
| MACKAY-SMITH, HAWKSLEY | 575 |
| MURPHY, VAN | 276 |
| NICALO, RAFE | 1145 |
| PIRES, LUCIA | 473 |
| QUINN, ANNA | 244 |
| REIMER, TUESDAY | 328 |
| RHONE, DEREK | 121 |
| ROSE, LANE | 565 |
| ROSE, MILO | 1177 |
| SKLAR, HEIKO | 602 |
| STEFANUK, CHARLIE | 255 |
| WAGNER, AARON | 384 |
| WAGNER, MICHAEL | 870 |
| WEDELL, MACKENZIE | 524 |
| WUTKE, GREGORY | 484 |
| WUTKE, KOEN | 511 |
GLENEAGLES SCHOOL (WEST VANCOUVER) |
|
| Average Rating: 718.7 | |
| Name | Rating |
| FREIDEL, PHILIP | 492 |
| FRY, OLIVER | 619 |
| TOZER, OLIVER | 1045 |
MULGRAVE JUNIOR SCHOOL (W. VAN) |
|
| Average Rating: 480.2 | |
| Name | Rating |
| A, ARYA | 431 |
| B, DARIAN | 449 |
| C, ALEXANDER | 373 |
| C, VICTORIA | 250 |
| C, XAVIER | 407 |
| E, ADRIAN | 540 |
| F, RYAN | 431 |
| G, AREN | 447 |
| J, RACHEL | 590 |
| L, SERENA | 493 |
| L, SKYER | 577 |
| M, LUCAS | 589 |
| R, RHETT | 451 |
| S, KIASHA | 449 |
| X, JASON | 374 |
| X, KELVIN | 928 |
| Z, YUN HAN | 384 |
PORTER ELEMENTARY (PORT COQUITLAM) |
|
| Average Rating: 570.8 | |
| Name | Rating |
| BAILEY, ADIA | 372 |
| CHIEN, JOSHUA | 658 |
| CHUNG, RYAN | 650 |
| CRAIK, ARI | 564 |
| GARG, AARINI | 331 |
| SHEPHARD, ALEXANDER | 939 |
| TEONG, ASHTON | 592 |
| TEONG, NATE | 630 |
| TUSE, ARSHA | 401 |
RIVERVIEW ELEM. (COQUITLAM) |
|
| Average Rating: 510.8 | |
| Name | Rating |
| CHANG, DANIEL | 1029 |
| CHEUN, JAYDEN | 312 |
| EDGINGTON, MIA | 401 |
| EDGINGTON, NOLAN | 614 |
| GAREPVA, STEPHANI | 332 |
| GARIPOVA, STEPHANIE | 304 |
| HERNANDEZ, JAVIER | 524 |
| KIM, MINJI | 421 |
| LANG, ANDREW | 457 |
| LEMMER, BRODY | 439 |
| LENDINEZ, LARA | 371 |
| LENDINEZ, MIGUEL | 533 |
| LIM, DYLAN | 737 |
| LIU, RUIBINI | 420 |
| MIN, ABIGAIL | 382 |
| MIN, AIDAN | 322 |
| PETERCHOK, BRYAN | 539 |
| SUNGRADE, REBECCA | 357 |
| TSE, JACOB | 536 |
| TSE, KYLE | 939 |
| WOO, GRACE | 525 |
| WOO, GREGORY | 618 |
| WU, KEVIN | 796 |
| WU, KEVIN* | 351 |
OUR LADY OF SORROWS (VANCOUVER) |
|
| Average Rating: 579.5 | |
| Name | Rating |
| AMORUSO, MILO | 543 |
| AQUILINI, MICHAELE | 876 |
| AQUILINI, STEFANO | 593 |
| BENEDETTI, TIA | 410 |
| GARCIA, BENTO | 836 |
| MATINO, ANGELINA | 671 |
| MCCLEAN, RHYS | 335 |
| NGO, TIMOTHY | 372 |
WEST BAY ELEM. (W. VANCOUVER) |
|
| Average Rating: 553.3 | |
| Name | Rating |
| ARDKANI, AIDEN | 755 |
| CAO, JONATHAN | 522 |
| CHEN, ETHAN | 627 |
| CHEN, HONGCHI | 296 |
| DU, CHELSEA | 312 |
| DU, CHLOE | 689 |
| HUANG, RYAN | 548 |
| LIU, AMELIA | 344 |
| LIU, BONNIE | 413 |
| MEI, IVANA | 738 |
| SUN, DYSON | 460 |
| WANG, AIDEN | 810 |
| WANG, RYAN | 524 |
| WORSFOLD, AUGUSTEN | 320 |
| YAN, JACKIE HAOCHEN | 942 |
Home | Last Adventure School Team Ratings | Last Adventure Student Ratings | All
Active Player Ratings | All Player Ratings Since
1993