
Federation of Laser Masters
Organized Clan
Last Discovery Adventure Student Ratings
Home | Last Adventure Team Ratings | Last Adventure Student Ratings | Active Player Ratings | All Player Ratings Since 1993

Invitational Tournaments + Technology Summer Camps
| 1 | SOUTHBY, IAN | 1234 |
| 2 | MCLEAN, JULES | 1227 |
| 3 | ROSE, MILO | 1177 |
| 4 | NICALO, RAFE | 1145 |
| 5 | LU, JEREMY | 1134 |
| 6 | PAN, ZHENGHAO DANIEL | 1115 |
| 7 | XIE, ANDREW | 1079 |
| 8 | ALPHA, JOSHUA KYLE | 1045 |
| 9 | TOZER, OLIVER | 1045 |
| 10 | CHANG, DANIEL | 1029 |
| 11 | FELLOWS, THOMAS | 1024 |
| 12 | CRAMER, BENJAMIN | 1014 |
| 13 | DURAN, DIEGO | 969 |
| 14 | CUNNINGHAM, NOAH | 967 |
| 15 | AQUILA, NIKO | 959 |
| 16 | YAN, JACKIE HAOCHEN | 942 |
| 17 | SHEPHARD, ALEXANDER | 939 |
| 18 | TSE, KYLE | 939 |
| 19 | CRAMER, JACK | 938 |
| 20 | X, KELVIN | 928 |
| 21 | KAN, LEO | 887 |
| 22 | DELL'ISOLA, LEONARDO | 884 |
| 23 | AQUILINI, MICHAELE | 876 |
| 24 | WAGNER, MICHAEL | 870 |
| 25 | GARCIA, BENTO | 836 |
| 26 | SOUTHBY, CAMERON | 817 |
| 27 | KONDOR, MATTIAS | 812 |
| 28 | WANG, AIDEN | 810 |
| 29 | DELL'ISOLA, LORENZO | 809 |
| 30 | COFIELD, SOPHIA | 809 |
| 31 | WU, KEVIN | 796 |
| 32 | FERGUSON, JONATHAN | 778 |
| 33 | ARDKANI, AIDEN | 755 |
| 34 | MEI, IVANA | 738 |
| 35 | LIM, DYLAN | 737 |
| 36 | DAOUD, CARLO | 735 |
| 37 | JIMENEZ, BECKETT | 730 |
| 38 | WANG, AARON | 710 |
| 39 | DU, CHLOE | 689 |
| 40 | STEWART, HARRISON | 686 |
| 41 | MATINO, ANGELINA | 671 |
| 42 | BRANDT, CHARLES | 666 |
| 43 | CHIEN, JOSHUA | 658 |
| 44 | GEDIG, JAKOB | 657 |
| 45 | CHUNG, RYAN | 650 |
| 46 | LUI, EDISON | 640 |
| 47 | TEONG, NATE | 630 |
| 48 | CHEN, ETHAN | 627 |
| 49 | FRY, OLIVER | 619 |
| 50 | WOO, GREGORY | 618 |
| 51 | EDGINGTON, NOLAN | 614 |
| 52 | GEDIG, HUGO | 613 |
| 53 | HATSWELL, COOPER | 602 |
| 54 | SKLAR, HEIKO | 602 |
| 55 | AQUILINI, STEFANO | 593 |
| 56 | TEONG, ASHTON | 592 |
| 57 | J, RACHEL | 590 |
| 58 | M, LUCAS | 589 |
| 59 | L, SKYER | 577 |
| 60 | MACKAY-SMITH, HAWKSLEY | 575 |
| 61 | ROSE, LANE | 565 |
| 62 | CRAIK, ARI | 564 |
| 63 | MCLEAN, CARTER | 548 |
| 64 | HUANG, RYAN | 548 |
| 65 | AMORUSO, MILO | 543 |
| 66 | E, ADRIAN | 540 |
| 67 | PETERCHOK, BRYAN | 539 |
| 68 | TSE, JACOB | 536 |
| 69 | LENDINEZ, MIGUEL | 533 |
| 70 | WOO, GRACE | 525 |
| 71 | WEDELL, MACKENZIE | 524 |
| 72 | HERNANDEZ, JAVIER | 524 |
| 73 | WANG, RYAN | 524 |
| 74 | CAO, JONATHAN | 522 |
| 75 | DURAN, DANIEL | 517 |
| 76 | SAREMI, RYAN | 512 |
| 77 | WUTKE, KOEN | 511 |
| 78 | LEUNG, ADEN | 503 |
| 79 | L, SERENA | 493 |
| 80 | FREIDEL, PHILIP | 492 |
| 81 | WUTKE, GREGORY | 484 |
| 82 | PEZIM, LEO | 480 |
| 83 | PIRES, LUCIA | 473 |
| 84 | GUAN, HARRY | 461 |
| 85 | SUN, DYSON | 460 |
| 86 | LANG, ANDREW | 457 |
| 87 | R, RHETT | 451 |
| 88 | B, DARIAN | 449 |
| 89 | S, KIASHA | 449 |
| 90 | G, AREN | 447 |
| 91 | LEMMER, BRODY | 439 |
| 92 | A, ARYA | 431 |
| 93 | F, RYAN | 431 |
| 94 | DHALIWAL, JAYSHAUN | 426 |
| 95 | KIM, MINJI | 421 |
| 96 | LIU, RUIBINI | 420 |
| 97 | LIU, BONNIE | 413 |
| 98 | BENEDETTI, TIA | 410 |
| 99 | C, XAVIER | 407 |
| 100 | TUSE, ARSHA | 401 |
| 101 | EDGINGTON, MIA | 401 |
| 102 | MCLEAN, BEAU | 385 |
| 103 | WAGNER, AARON | 384 |
| 104 | Z, YUN HAN | 384 |
| 105 | MIN, ABIGAIL | 382 |
| 106 | ZHANG, GABRILLE | 381 |
| 107 | MANSOUR, SAMER | 376 |
| 108 | X, JASON | 374 |
| 109 | C, ALEXANDER | 373 |
| 110 | BAILEY, ADIA | 372 |
| 111 | NGO, TIMOTHY | 372 |
| 112 | LENDINEZ, LARA | 371 |
| 113 | ASKARI, ARTA | 364 |
| 114 | SUNGRADE, REBECCA | 357 |
| 115 | WU, KEVIN* | 351 |
| 116 | LIU, AMELIA | 344 |
| 117 | MCCLEAN, RHYS | 335 |
| 118 | GAREPVA, STEPHANI | 332 |
| 119 | GARG, AARINI | 331 |
| 120 | REIMER, TUESDAY | 328 |
| 121 | MIN, AIDAN | 322 |
| 122 | WORSFOLD, AUGUSTEN | 320 |
| 123 | CHEUN, JAYDEN | 312 |
| 124 | DU, CHELSEA | 312 |
| 125 | GARIPOVA, STEPHANIE | 304 |
| 126 | PELLIGRINO, BENJAMIN | 304 |
| 127 | CHEN, HONGCHI | 296 |
| 128 | MURPHY, VAN | 276 |
| 129 | STEFANUK, CHARLIE | 255 |
| 130 | C, VICTORIA | 250 |
| 131 | QUINN, ANNA | 244 |
| 132 | HOSKINS, SYLAS | 220 |
| 133 | SIMPSON, ZACHARY | 150 |
| 134 | RHONE, DEREK | 121 |
Home | Last Adventure School Team Ratings | Last Adventure Student Ratings | All
Active Player Ratings | All Player Ratings Since
1993